WELCOME TO PARABOLIC ELEMENT BEM PROGRAM
I N P U T D A T A
BOUNDARY ELEMENT METHOD APPLIED TO POTENTIAL PROBLEMS
BOUNDARY CONDITIONS ARE ASSIGNED TO ELEMENTS.
IF ELM TYPE(I) = 1, THEN DIRICHLIT.
IF ELM TYPE(I) = 2, THEN NEUMANN.
NUMBER OF ELEMENTS= 12
ELM # ---> ELEMENT NUMBER
ELM # I J K ELM TYPE BOUNDARY VALUES
1 1 2 3 1 0.00000 0.00000 0.00000
2 3 4 5 1 0.00000 0.00000 0.00000
3 5 6 7 1 0.00000 0.00000 0.00000
4 7 8 9 2 0.00000 0.00000 0.00000
5 9 10 11 2 0.00000 0.00000 0.00000
6 11 12 13 1 1.00000 0.92388 0.70711
7 13 14 15 1 0.70711 0.47140 0.19635
8 15 16 17 1 0.19635 0.09802 0.00000
9 18 19 20 1 0.00000 0.00000 0.00000
10 20 21 22 1 0.00000 0.00000 0.00000
11 22 23 24 1 0.00000 0.00000 0.00000
12 24 25 1 1 0.00000 0.00000 0.00000
NUMBER OF BOUNDARY NODES= 25
NODE X-COORDINATE Y-COORDINATE
1 0.00000000 0.00000000
2 0.12500000 0.00000000
3 0.25000000 0.00000000
4 0.62500000 0.00000000
5 1.00000000 0.00000000
6 1.50000000 0.00000000
7 2.00000000 0.00000000
8 2.00000000 0.50000000
9 2.00000000 1.00000000
10 2.00000000 1.50000000
11 2.00000000 2.00000000
12 1.50000000 2.00000000
13 1.00000000 2.00000000
14 0.62500000 2.00000000
15 0.25000000 2.00000000
16 0.12500000 2.00000000
17 0.00000000 2.00000000
18 0.00000000 2.00000000
19 0.00000000 1.87500000
20 0.00000000 1.75000000
21 0.00000000 1.37500000
22 0.00000000 1.00000000
23 0.00000000 0.62500000
24 0.00000000 0.25000000
25 0.00000000 0.12500000
NUMBER OF INTERIOR POINTS= 1
POINT X-COORDINATE Y-COORDINATE
1 1.00000000 1.00000000
END OF INPUT-DATA ECHO PRINT
*** N U M E R I C A L S O L U T I O N ***
-- FLUX ON BOUNDARY --
ELEMENT NODE-I NODE-J NODE-K DP/DN(I) DP/DN(J) DP/DN(K)
1 1 2 3 -0.1977499473E-03 0.3338157468E-01 0.6624997749E-01
2 3 4 5 0.6624997749E-01 0.1608381665 0.2413777822
3 5 6 7 0.2413777822 0.3145980581 0.3422645089
4 7 8 9 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
5 9 10 11 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
6 11 12 13 -0.8592617430 -0.7902104808 -0.6055588553
7 13 14 15 -0.6055588553 -0.4034593732 -0.1609677899
8 15 16 17 -0.1609677899 -0.1019651406 0.3881991284
9 18 19 20 0.4004190950 0.7277862801 0.6140047302
10 20 21 22 0.6140047302 0.4463101766 0.2953416375
11 22 23 24 0.2953416375 0.1743604090 0.6764421697E-01
12 24 25 1 0.6764421697E-01 0.3351139682E-01 -0.1977499473E-03
-- FREE TERM AND POTENTIAL VALUES AT NODAL POINTS --
NODE FREE TERM POTENTIAL
1 0.250000 0.00000000E+00
2 0.500000 0.00000000E+00
3 0.500000 0.00000000E+00
4 0.500000 0.00000000E+00
5 0.500000 0.00000000E+00
6 0.500000 0.00000000E+00
7 0.250000 0.00000000E+00
8 0.500000 0.17505191
9 0.500000 0.37738568
10 0.500000 0.63862118
11 0.250000 1.0000000
12 0.500000 0.92387953
13 0.500000 0.70710678
14 0.500000 0.47139674
15 0.500000 0.19634954
16 0.500000 0.98017140E-01
17 0.250000 0.00000000E+00
18 0.250000 0.00000000E+00
19 0.500000 0.00000000E+00
20 0.500000 0.00000000E+00
21 0.500000 0.00000000E+00
22 0.500000 0.00000000E+00
23 0.500000 0.00000000E+00
24 0.500000 0.00000000E+00
25 0.500000 0.00000000E+00
-- POTENTIAL AT INTERNAL POINT --
POINT X-COORD Y-COORD POTENTIAL
1 1.0000 1.0000 0.26691