WELCOME TO PARABOLIC ELEMENT BEM PROGRAM
I N P U T D A T A
BOUNDARY ELEMENT METHOD APPLIED TO POTENTIAL PROBLEMS
BOUNDARY CONDITIONS ARE ASSIGNED TO ELEMENTS.
IF ELM TYPE(I) = 1, THEN DIRICHLIT.
IF ELM TYPE(I) = 2, THEN NEUMANN.
NUMBER OF ELEMENTS= 56
ELM # ---> ELEMENT NUMBER
ELM # I J K ELM TYPE BOUNDARY VALUES
1 8 10 12 1 10.00000 10.00000 10.00000
2 12 14 16 1 10.00000 10.00000 10.00000
3 16 18 20 1 10.00000 10.00000 10.00000
4 20 22 24 1 10.00000 10.00000 10.00000
5 24 26 28 1 10.00000 10.00000 10.00000
6 28 30 32 1 10.00000 10.00000 10.00000
7 32 34 36 1 10.00000 10.00000 10.00000
8 36 38 40 1 10.00000 10.00000 10.00000
9 40 42 44 1 10.00000 10.00000 10.00000
10 44 46 48 1 10.00000 10.00000 10.00000
11 48 50 52 1 10.00000 10.00000 10.00000
12 52 54 56 1 10.00000 10.00000 10.00000
13 56 58 60 1 10.00000 10.00000 10.00000
14 60 62 64 1 10.00000 10.00000 10.00000
15 64 66 68 1 10.00000 10.00000 10.00000
16 68 70 72 1 10.00000 10.00000 10.00000
17 72 74 76 1 10.00000 10.00000 10.00000
18 76 78 80 1 10.00000 10.00000 10.00000
19 80 82 84 1 10.00000 10.00000 10.00000
20 84 86 88 1 10.00000 10.00000 10.00000
21 88 90 92 1 10.00000 10.00000 10.00000
22 92 94 96 1 10.00000 10.00000 10.00000
23 96 98 100 1 10.00000 10.00000 10.00000
24 100 102 104 1 10.00000 10.00000 10.00000
25 13 11 9 1 0.00000 0.00000 0.00000
26 17 15 13 1 0.00000 0.00000 0.00000
27 21 19 17 1 0.00000 0.00000 0.00000
28 25 23 21 1 0.00000 0.00000 0.00000
29 29 27 25 1 0.00000 0.00000 0.00000
30 33 31 29 1 0.00000 0.00000 0.00000
31 37 35 33 1 0.00000 0.00000 0.00000
32 41 39 37 1 0.00000 0.00000 0.00000
33 45 43 41 1 0.00000 0.00000 0.00000
34 49 47 45 1 0.00000 0.00000 0.00000
35 53 51 49 1 0.00000 0.00000 0.00000
36 57 55 53 1 0.00000 0.00000 0.00000
37 61 59 57 1 0.00000 0.00000 0.00000
38 65 63 61 1 0.00000 0.00000 0.00000
39 69 67 65 1 0.00000 0.00000 0.00000
40 73 71 69 1 0.00000 0.00000 0.00000
41 77 75 73 1 0.00000 0.00000 0.00000
42 81 79 77 1 0.00000 0.00000 0.00000
43 85 83 81 1 0.00000 0.00000 0.00000
44 89 87 85 1 0.00000 0.00000 0.00000
45 93 91 89 1 0.00000 0.00000 0.00000
46 97 95 93 1 0.00000 0.00000 0.00000
47 101 99 97 1 0.00000 0.00000 0.00000
48 105 103 101 1 0.00000 0.00000 0.00000
49 1 2 4 2 0.00000 0.00000 0.00000
50 4 6 8 2 0.00000 0.00000 0.00000
51 5 3 1 2 0.00000 0.00000 0.00000
52 9 7 5 2 0.00000 0.00000 0.00000
53 104 106 108 2 0.00000 0.00000 0.00000
54 108 110 112 2 0.00000 0.00000 0.00000
55 109 107 105 2 0.00000 0.00000 0.00000
56 112 111 109 2 0.00000 0.00000 0.00000
NUMBER OF BOUNDARY NODES= 112
NODE X-COORDINATE Y-COORDINATE
1 0.00000000 7.16650000
2 0.00000000 7.87488000
3 0.00000000 6.45813000
4 0.00000000 8.58325000
5 0.00000000 5.74975000
6 0.00000000 9.29163000
7 0.00000000 5.04138000
8 0.00000000 10.00000000
9 0.00000000 4.33300000
10 -0.50000000 10.00000000
11 -1.00000000 4.30000000
12 -1.00000000 10.00000000
13 -2.50000000 4.11200000
14 -2.00000000 10.00000000
15 -3.50000000 3.87300000
16 -3.00000000 10.00000000
17 -4.50000000 3.50500000
18 -4.00000000 10.00000000
19 -5.60000000 2.86500000
20 -5.00000000 10.00000000
21 -6.40000000 2.10000000
22 -5.50000000 10.00000000
23 -7.00000000 1.02200000
24 -6.00000000 10.00000000
25 -7.17200000 0.00000000
26 -7.00000000 10.00000000
27 -7.58600000 0.00000000
28 -8.00000000 10.00000000
29 -8.00000000 0.00000000
30 -9.00000000 10.00000000
31 -9.00000000 0.00000000
32 -10.00000000 10.00000000
33 -10.00000000 0.00000000
34 -11.00000000 10.00000000
35 -11.00000000 0.00000000
36 -12.00000000 10.00000000
37 -12.00000000 0.00000000
38 -12.50000000 10.00000000
39 -12.50000000 0.00000000
40 -13.00000000 10.00000000
41 -13.00000000 0.00000000
42 -14.00000000 10.00000000
43 -14.00000000 0.00000000
44 -15.00000000 10.00000000
45 -15.00000000 0.00000000
46 -16.00000000 10.00000000
47 -16.00000000 0.00000000
48 -17.00000000 10.00000000
49 -17.00000000 0.00000000
50 -18.00000000 10.00000000
51 -18.00000000 0.00000000
52 -19.00000000 10.00000000
53 -19.00000000 0.00000000
54 -20.00000000 10.00000000
55 -20.00000000 0.00000000
56 -21.00000000 10.00000000
57 -21.00000000 0.00000000
58 -22.00000000 10.00000000
59 -22.00000000 0.00000000
60 -23.00000000 10.00000000
61 -23.00000000 0.00000000
62 -24.00000000 10.00000000
63 -24.00000000 0.00000000
64 -25.00000000 10.00000000
65 -25.00000000 0.00000000
66 -26.00000000 10.00000000
67 -26.00000000 0.00000000
68 -27.00000000 10.00000000
69 -27.00000000 0.00000000
70 -28.00000000 10.00000000
71 -28.00000000 0.00000000
72 -29.00000000 10.00000000
73 -29.00000000 0.00000000
74 -30.00000000 10.00000000
75 -30.00000000 0.00000000
76 -31.00000000 10.00000000
77 -31.00000000 0.00000000
78 -32.00000000 10.00000000
79 -32.00000000 0.00000000
80 -33.00000000 10.00000000
81 -33.00000000 0.00000000
82 -34.00000000 10.00000000
83 -34.00000000 0.00000000
84 -35.00000000 10.00000000
85 -35.00000000 0.00000000
86 -36.00000000 10.00000000
87 -36.00000000 0.00000000
88 -37.00000000 10.00000000
89 -37.00000000 0.00000000
90 -38.00000000 10.00000000
91 -38.00000000 0.00000000
92 -39.00000000 10.00000000
93 -39.00000000 0.00000000
94 -40.00000000 10.00000000
95 -40.00000000 0.00000000
96 -41.00000000 10.00000000
97 -41.00000000 0.00000000
98 -42.00000000 10.00000000
99 -42.00000000 0.00000000
100 -43.00000000 10.00000000
101 -43.00000000 0.00000000
102 -44.00000000 10.00000000
103 -44.00000000 0.00000000
104 -45.00000000 10.00000000
105 -45.00000000 0.00000000
106 -45.00000000 8.75000000
107 -45.00000000 1.25000000
108 -45.00000000 7.50000000
109 -45.00000000 2.50000000
110 -45.00000000 6.25000000
111 -45.00000000 3.75000000
112 -45.00000000 5.00000000
NUMBER OF INTERIOR POINTS= 8
POINT X-COORDINATE Y-COORDINATE
1 -10.00000000 2.00000000
2 -10.00000000 4.00000000
3 -10.00000000 6.00000000
4 -10.00000000 8.00000000
5 -30.00000000 2.00000000
6 -30.00000000 4.00000000
7 -30.00000000 6.00000000
8 -30.00000000 8.00000000
END OF INPUT-DATA ECHO PRINT
*** N U M E R I C A L S O L U T I O N ***
-- FLUX ON BOUNDARY --
ELEMENT NODE-I NODE-J NODE-K DP/DN(I) DP/DN(J) DP/DN(K)
1 8 10 12 -1.656274539 -1.653345295 -1.646769070
2 12 14 16 -1.646769070 -1.619723667 -1.577163495
3 16 18 20 -1.577163495 -1.521964495 -1.458357402
4 20 22 24 -1.458357402 -1.425118066 -1.391520421
5 24 26 28 -1.391520421 -1.325297653 -1.263719846
6 28 30 32 -1.263719846 -1.209363237 -1.163118515
7 32 34 36 -1.163118515 -1.125270877 -1.095059354
8 36 38 40 -1.095059354 -1.082472254 -1.071392583
9 40 42 44 -1.071392583 -1.053294616 -1.039556144
10 44 46 48 -1.039556144 -1.029227018 -1.021542813
11 48 50 52 -1.021542813 -1.015828885 -1.011622764
12 52 54 56 -1.011622764 -1.008514181 -1.006239079
13 56 58 60 -1.006239079 -1.004563070 -1.003340381
14 60 62 64 -1.003340381 -1.002441106 -1.001786315
15 64 66 68 -1.001786315 -1.001305027 -1.000955063
16 68 70 72 -1.000955063 -1.000697809 -1.000511007
17 72 74 76 -1.000511007 -1.000373582 -1.000273995
18 76 78 80 -1.000273995 -1.000200603 -1.000147615
19 80 82 84 -1.000147615 -1.000108447 -1.000080382
20 84 86 88 -1.000080382 -1.000059544 -1.000044869
21 88 90 92 -1.000044869 -1.000033934 -1.000026582
22 92 94 96 -1.000026582 -1.000021157 -1.000018184
23 96 98 100 -1.000018184 -1.000016056 -1.000018060
24 100 102 104 -1.000018060 -1.000016599 -1.000049978
25 13 11 9 1.966074329 1.996679066 1.992308920
26 17 15 13 1.824794323 1.917868531 1.966074329
27 21 19 17 1.258371332 1.601831064 1.824794323
28 25 23 21 -0.2396382236E-02 0.6461362933 1.258371332
29 29 27 25 0.3811771009 0.2200830649 -0.2396382236E-02
30 33 31 29 0.7452143515 0.6150491473 0.3811771009
31 37 35 33 0.8795153460 0.8277521782 0.7452143515
32 41 39 37 0.9154326409 0.8994127083 0.8795153460
33 45 43 41 0.9566649541 0.9396863310 0.9154326409
34 49 47 45 0.9773747456 0.9687747624 0.9566649541
35 53 51 49 0.9880645227 0.9835973697 0.9773747456
36 57 55 53 0.9936682497 0.9913181762 0.9880645227
37 61 59 57 0.9966302529 0.9953856313 0.9936682497
38 65 63 61 0.9982028447 0.9975412918 0.9966302529
39 69 67 65 0.9990397612 0.9986874060 0.9982028447
40 73 71 69 0.9994857367 0.9992978267 0.9990397612
41 77 75 73 0.9997235413 0.9996232392 0.9994857367
42 81 79 77 0.9998503439 0.9997967758 0.9997235413
43 85 83 81 0.9999178580 0.9998892689 0.9998503439
44 89 87 85 0.9999535770 0.9999384107 0.9999178580
45 93 91 89 0.9999720121 0.9999641988 0.9999535770
46 97 95 93 0.9999804637 0.9999770947 0.9999720121
47 101 99 97 0.9999801492 0.9999822217 0.9999804637
48 105 103 101 0.9999423029 0.9999815619 0.9999801492
49 1 2 4 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
50 4 6 8 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
51 5 3 1 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
52 9 7 5 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
53 104 106 108 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
54 108 110 112 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
55 109 107 105 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
56 112 111 109 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
-- FREE TERM AND POTENTIAL VALUES AT NODAL POINTS --
NODE FREE TERM POTENTIAL
1 0.500000 5.2362445
2 0.500000 6.4511936
3 0.500000 3.9924532
4 0.500000 7.6453080
5 0.500000 2.7107854
6 0.500000 8.8259565
7 0.500000 1.3810864
8 0.250000 10.000000
9 0.240568 0.00000000E+00
10 0.500000 10.000000
11 0.500000 0.00000000E+00
12 0.500000 10.000000
13 0.503532 0.00000000E+00
14 0.500000 10.000000
15 0.500000 0.00000000E+00
16 0.500000 10.000000
17 0.503912 0.00000000E+00
18 0.500000 10.000000
19 0.500000 0.00000000E+00
20 0.500000 10.000000
21 0.504992 0.00000000E+00
22 0.500000 10.000000
23 0.500000 0.00000000E+00
24 0.500000 10.000000
25 0.243279 0.00000000E+00
26 0.500000 10.000000
27 0.500007 0.00000000E+00
28 0.500000 10.000000
29 0.500000 0.00000000E+00
30 0.500000 10.000000
31 0.500000 0.00000000E+00
32 0.500000 10.000000
33 0.500000 0.00000000E+00
34 0.500000 10.000000
35 0.500000 0.00000000E+00
36 0.500000 10.000000
37 0.500000 0.00000000E+00
38 0.500000 10.000000
39 0.500000 0.00000000E+00
40 0.500000 10.000000
41 0.500000 0.00000000E+00
42 0.500000 10.000000
43 0.500000 0.00000000E+00
44 0.500000 10.000000
45 0.500000 0.00000000E+00
46 0.500000 10.000000
47 0.500000 0.00000000E+00
48 0.500000 10.000000
49 0.500000 0.00000000E+00
50 0.500000 10.000000
51 0.500000 0.00000000E+00
52 0.500000 10.000000
53 0.500000 0.00000000E+00
54 0.500000 10.000000
55 0.500000 0.00000000E+00
56 0.500000 10.000000
57 0.500000 0.00000000E+00
58 0.500000 10.000000
59 0.500000 0.00000000E+00
60 0.500000 10.000000
61 0.500000 0.00000000E+00
62 0.500000 10.000000
63 0.500000 0.00000000E+00
64 0.500000 10.000000
65 0.500000 0.00000000E+00
66 0.500000 10.000000
67 0.500000 0.00000000E+00
68 0.500000 10.000000
69 0.500000 0.00000000E+00
70 0.500000 10.000000
71 0.500000 0.00000000E+00
72 0.500000 10.000000
73 0.500000 0.00000000E+00
74 0.500000 10.000000
75 0.500000 0.00000000E+00
76 0.500000 10.000000
77 0.500000 0.00000000E+00
78 0.500000 10.000000
79 0.500000 0.00000000E+00
80 0.500000 10.000000
81 0.500000 0.00000000E+00
82 0.500000 10.000000
83 0.500000 0.00000000E+00
84 0.500000 10.000000
85 0.500000 0.00000000E+00
86 0.500000 10.000000
87 0.500000 0.00000000E+00
88 0.500000 10.000000
89 0.500000 0.00000000E+00
90 0.500000 10.000000
91 0.500000 0.00000000E+00
92 0.500000 10.000000
93 0.500000 0.00000000E+00
94 0.500000 10.000000
95 0.500000 0.00000000E+00
96 0.500000 10.000000
97 0.500000 0.00000000E+00
98 0.500000 10.000000
99 0.500000 0.00000000E+00
100 0.500000 10.000000
101 0.500000 0.00000000E+00
102 0.500000 10.000000
103 0.500000 0.00000000E+00
104 0.250000 10.000000
105 0.250000 0.00000000E+00
106 0.500000 8.7499810
107 0.500000 1.2499801
108 0.500000 7.4999699
109 0.500000 2.4999692
110 0.500000 6.2499632
111 0.500000 3.7499628
112 0.500000 4.9999608
-- POTENTIAL AT INTERNAL POINT --
POINT X-COORD Y-COORD POTENTIAL
1 -10.000 2.0000 1.5529
2 -10.000 4.0000 3.3648
3 -10.000 6.0000 5.4426
4 -10.000 8.0000 7.6850
5 -30.000 2.0000 1.9993
6 -30.000 4.0000 3.9989
7 -30.000 6.0000 5.9989
8 -30.000 8.0000 7.9993