WELCOME TO PARABOLIC ELEMENT BEM PROGRAM
I N P U T D A T A
BOUNDARY ELEMENT METHOD APPLIED TO POTENTIAL PROBLEMS
BOUNDARY CONDITIONS ARE ASSIGNED TO ELEMENTS.
IF ELM TYPE(I) = 1, THEN DIRICHLIT.
IF ELM TYPE(I) = 2, THEN NEUMANN.
NUMBER OF ELEMENTS= 8
ELM # ---> ELEMENT NUMBER
ELM # I J K ELM TYPE BOUNDARY VALUES
1 2 4 6 1 10.00000 10.00000 10.00000
2 6 8 10 1 10.00000 10.00000 10.00000
3 10 12 14 1 10.00000 10.00000 10.00000
4 7 5 3 1 0.00000 0.00000 0.00000
5 11 9 7 1 0.00000 0.00000 0.00000
6 15 13 11 1 0.00000 0.00000 0.00000
7 3 1 2 2 0.00000 0.00000 0.00000
8 14 16 15 2 0.00000 0.00000 0.00000
NUMBER OF BOUNDARY NODES= 16
NODE X-COORDINATE Y-COORDINATE
1 0.00000000 7.16650000
2 0.00000000 10.00000000
3 0.00000000 4.33300000
4 -1.00000000 10.00000000
5 -4.50000000 3.50500000
6 -2.00000000 10.00000000
7 -7.17200000 0.00000000
8 -8.00000000 10.00000000
9 -10.00000000 0.00000000
10 -14.00000000 10.00000000
11 -14.00000000 0.00000000
12 -29.50000000 10.00000000
13 -29.50000000 0.00000000
14 -45.00000000 10.00000000
15 -45.00000000 0.00000000
16 -45.00000000 5.00000000
NUMBER OF INTERIOR POINTS= 8
POINT X-COORDINATE Y-COORDINATE
1 -10.00000000 2.00000000
2 -10.00000000 4.00000000
3 -10.00000000 6.00000000
4 -10.00000000 8.00000000
5 -30.00000000 2.00000000
6 -30.00000000 4.00000000
7 -30.00000000 6.00000000
8 -30.00000000 8.00000000
END OF INPUT-DATA ECHO PRINT
*** N U M E R I C A L S O L U T I O N ***
-- FLUX ON BOUNDARY --
ELEMENT NODE-I NODE-J NODE-K DP/DN(I) DP/DN(J) DP/DN(K)
1 2 4 6 -1.691378112 -1.664413372 -1.660381695
2 6 8 10 -1.660381695 -1.263966764 -1.035215882
3 10 12 14 -1.035215882 -0.9983445230 -1.005231768
4 7 5 3 0.1217191173 1.845618714 1.864443305
5 11 9 7 0.9480369667 0.7729033153 0.1217191173
6 15 13 11 0.9930505074 1.002659594 0.9480369667
7 3 1 2 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
8 14 16 15 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
-- FREE TERM AND POTENTIAL VALUES AT NODAL POINTS --
NODE FREE TERM POTENTIAL
1 0.500001 5.1773645
2 0.250000 10.000000
3 0.235037 0.00000000E+00
4 0.500007 10.000000
5 0.500000 0.00000000E+00
6 0.500000 10.000000
7 0.305414 0.00000000E+00
8 0.500000 10.000000
9 0.500000 0.00000000E+00
10 0.500000 10.000000
11 0.500000 0.00000000E+00
12 0.500000 10.000000
13 0.500000 0.00000000E+00
14 0.250000 10.000000
15 0.250000 0.00000000E+00
16 0.500013 4.9949032
-- POTENTIAL AT INTERNAL POINT --
POINT X-COORD Y-COORD POTENTIAL
1 -10.000 2.0000 1.5886
2 -10.000 4.0000 3.4046
3 -10.000 6.0000 5.4693
4 -10.000 8.0000 7.7013
5 -30.000 2.0000 2.0008
6 -30.000 4.0000 4.0003
7 -30.000 6.0000 6.0001
8 -30.000 8.0000 7.9815