6.283185    
          32
    1    1    2    2  0.5466485E-06  -6.252930     -0.3772281      -6.241541    
    2    2    3    2 -0.3627315      -6.001682      -1.424193      -5.841527    
    3    3    4    2  -1.312543      -5.383583      -2.798688      -4.782580    
    4    4    5    2  -2.453070      -4.191966      -3.864656      -2.941865    
    5    5    6    2  -3.171642      -2.414327      -3.925423     -0.6923443    
    6    6    7    2  -2.916851     -0.5144579      -2.762973       1.067083    
    7    7    8    2  -1.701432      0.6571073      -1.049183       1.491937    
    8    8    9    2 -0.3542650      0.5037645      0.8457184E-07  0.6158590    
    9    9   10    2 -0.8457211E-07 -0.6158609     -0.3542663     -0.5037659    
   10   10   11    2  -1.049182      -1.491935      -1.701430     -0.6571063    
   11   11   12    2  -2.762975      -1.067083      -2.916852      0.5144600    
   12   12   13    2  -3.925423      0.6923467      -3.171642       2.414327    
   13   13   14    2  -3.864656       2.941865      -2.453069       4.191967    
   14   14   15    2  -2.798687       4.782581      -1.312542       5.383583    
   15   15   16    2  -1.424191       5.841528     -0.3627301       6.001682    
   16   16   17    2 -0.3772267       6.241541      0.5466485E-06   6.252930    
   17   17   18    2  0.5466485E-06   6.252930     -0.3772281       6.241541    
   18   18   19    2 -0.3627314       6.001681      -1.424192       5.841527    
   19   19   20    2  -1.312543       5.383582      -2.798688       4.782580    
   20   20   21    2  -2.453070       4.191966      -3.864657       2.941863    
   21   21   22    2  -3.171642       2.414324      -3.925422      0.6923416    
   22   22   23    2  -2.916851      0.5144562      -2.762972      -1.067086    
   23   23   24    2  -1.701428     -0.6571079      -1.049182      -1.491934    
   24   24   25    2 -0.3542661     -0.5037656      0.2307206E-07 -0.6158606    
   25   25   26    2 -0.2307206E-07  0.6158606     -0.3542662      0.5037655    
   26   26   27    2  -1.049184       1.491936      -1.701432      0.6571063    
   27   27   28    2  -2.762975       1.067083      -2.916852     -0.5144604    
   28   28   29    2  -3.925424     -0.6923473      -3.171641      -2.414330    
   29   29   30    2  -3.864654      -2.941868      -2.453070      -4.191966    
   30   30   31    2  -2.798688      -4.782580      -1.312542      -5.383582    
   31   31   32    2  -1.424191      -5.841528     -0.3627301      -6.001682    
   32   32    1    2 -0.3772267      -6.241541      0.5466485E-06  -6.252930    
          32
    1    0.5000000000        0.0000000000E+00
    2    0.4903926253       -0.9754516184E-01
    3    0.4619397521       -0.1913417280    
    4    0.4157347977       -0.2777851224    
    5    0.3535533845       -0.3535533845    
    6    0.2777850926       -0.4157348275    
    7    0.1913417131       -0.4619397521    
    8    0.9754511714E-01   -0.4903926551    
    9   -0.2185569414E-07   -0.5000000000    
   10   -0.9754516184E-01   -0.4903926253    
   11   -0.1913417578       -0.4619397521    
   12   -0.2777851820       -0.4157347679    
   13   -0.3535533845       -0.3535533845    
   14   -0.4157348275       -0.2777850926    
   15   -0.4619398117       -0.1913416386    
   16   -0.4903926551       -0.9754515439E-01
   17   -0.5000000000        0.4371138829E-07
   18   -0.4903926253        0.9754524380E-01
   19   -0.4619397521        0.1913417131    
   20   -0.4157347679        0.2777851522    
   21   -0.3535533249        0.3535534441    
   22   -0.2777850032        0.4157348871    
   23   -0.1913415641        0.4619398415    
   24   -0.9754519165E-01    0.4903926253    
   25    0.5962440319E-08    0.5000000000    
   26    0.9754520655E-01    0.4903926253    
   27    0.1913418025        0.4619397223    
   28    0.2777852118        0.4157347381    
   29    0.3535535038        0.3535532653    
   30    0.4157347977        0.2777851522    
   31    0.4619397819        0.1913417131    
   32    0.4903926551        0.9754511714E-01
           5
    1     1.000000000        0.0000000000E+00
    2     2.000000000        0.0000000000E+00
    3     3.000000000        0.0000000000E+00
    4     4.000000000        0.0000000000E+00
    5     5.000000000        0.0000000000E+00