===================================================
 ===== QUASI STEADY WAVE PROPARGATION ANALYSIS =====
 =========== BY BOUNDARY ELEMENT METHOD ============
 ============== USING LINEAR ELEMENT ===============
 == ALONG WITH STRAIGHT FORMATION OF [A]{X}={RHS} ==
 ===================================================


  OMEGA =    6.28318500000000     

  ====  ELEMENT INFORMATION  ====

  ELEMENT # NODE(1) NODE(2) B.C.      B-V(1)REAL      B-V(1)IMAG      B-V(2)REAL      B-V(2)IMAG
 -----------------------------------------------------------------------------------------------
       1       1       2  NUEMANN     0.5466485E-06   -6.252930      -0.3772281       -6.241541    
       2       2       3  NUEMANN    -0.3627315       -6.001682       -1.424193       -5.841527    
       3       3       4  NUEMANN     -1.312543       -5.383583       -2.798688       -4.782580    
       4       4       5  NUEMANN     -2.453070       -4.191966       -3.864656       -2.941865    
       5       5       6  NUEMANN     -3.171642       -2.414327       -3.925423      -0.6923443    
       6       6       7  NUEMANN     -2.916851      -0.5144579       -2.762973        1.067083    
       7       7       8  NUEMANN     -1.701432       0.6571073       -1.049183        1.491937    
       8       8       9  NUEMANN    -0.3542650       0.5037645       0.8457184E-07   0.6158590    
       9       9      10  NUEMANN    -0.8457211E-07  -0.6158609      -0.3542663      -0.5037659    
      10      10      11  NUEMANN     -1.049182       -1.491935       -1.701430      -0.6571063    
      11      11      12  NUEMANN     -2.762975       -1.067083       -2.916852       0.5144600    
      12      12      13  NUEMANN     -3.925423       0.6923467       -3.171642        2.414327    
      13      13      14  NUEMANN     -3.864656        2.941865       -2.453069        4.191967    
      14      14      15  NUEMANN     -2.798687        4.782581       -1.312542        5.383583    
      15      15      16  NUEMANN     -1.424191        5.841528      -0.3627301        6.001682    
      16      16      17  NUEMANN    -0.3772267        6.241541       0.5466485E-06    6.252930    
      17      17      18  NUEMANN     0.5466485E-06    6.252930      -0.3772281        6.241541    
      18      18      19  NUEMANN    -0.3627314        6.001681       -1.424192        5.841527    
      19      19      20  NUEMANN     -1.312543        5.383582       -2.798688        4.782580    
      20      20      21  NUEMANN     -2.453070        4.191966       -3.864657        2.941863    
      21      21      22  NUEMANN     -3.171642        2.414324       -3.925422       0.6923416    
      22      22      23  NUEMANN     -2.916851       0.5144562       -2.762972       -1.067086    
      23      23      24  NUEMANN     -1.701428      -0.6571079       -1.049182       -1.491934    
      24      24      25  NUEMANN    -0.3542661      -0.5037656       0.2307206E-07  -0.6158606    
      25      25      26  NUEMANN    -0.2307206E-07   0.6158606      -0.3542662       0.5037655    
      26      26      27  NUEMANN     -1.049184        1.491936       -1.701432       0.6571063    
      27      27      28  NUEMANN     -2.762975        1.067083       -2.916852      -0.5144604    
      28      28      29  NUEMANN     -3.925424      -0.6923473       -3.171641       -2.414330    
      29      29      30  NUEMANN     -3.864654       -2.941868       -2.453070       -4.191966    
      30      30      31  NUEMANN     -2.798688       -4.782580       -1.312542       -5.383582    
      31      31      32  NUEMANN     -1.424191       -5.841528      -0.3627301       -6.001682    
      32      32       1  NUEMANN    -0.3772267       -6.241541       0.5466485E-06   -6.252930    



  == TOPOGRAPHY FUNCTION(PHAI) AT NODAL POINT==

 NODAL #    X-COORDINATE    Y-COORDINATE     PHAI-REAL    PHAI-IMAG       FREE TERM
 -----------------------------------------------------------------------------------
       1   0.5000000       0.0000000E+00    1.510294      -0.3533691       0.5312500    
       2   0.4903926      -0.9754516E-01    1.339029      -0.4021841       0.5312500    
       3   0.4619398      -0.1913417       0.8883052      -0.4984371       0.5312500    
       4   0.4157348      -0.2777851       0.3285663      -0.5310508       0.5312500    
       5   0.3535534      -0.3535534      -0.1218270      -0.4208092       0.5312500    
       6   0.2777851      -0.4157348      -0.2930623      -0.1997231       0.5312501    
       7   0.1913417      -0.4619398      -0.1609131      -0.6765707E-02   0.5312499    
       8   0.9754512E-01  -0.4903927       0.1255138       0.1385072E-01   0.5312500    
       9  -0.2185569E-07  -0.5000000       0.3319976      -0.1655254       0.5312500    
      10  -0.9754516E-01  -0.4903926       0.2951245      -0.4270711       0.5312500    
      11  -0.1913418      -0.4619398       0.2115189E-01  -0.6016645       0.5312500    
      12  -0.2777852      -0.4157348      -0.3499967      -0.5937484       0.5312500    
      13  -0.3535534      -0.3535534      -0.6647400      -0.4262195       0.5312500    
      14  -0.4157348      -0.2777851      -0.8479476      -0.1917146       0.5312500    
      15  -0.4619398      -0.1913416      -0.9127521       0.1992662E-01   0.5312500    
      16  -0.4903927      -0.9754515E-01  -0.9161099       0.1577602       0.5312500    
      17  -0.5000000       0.4371139E-07  -0.9105055       0.2045960       0.5312500    
      18  -0.4903926       0.9754524E-01  -0.9161100       0.1577600       0.5312500    
      19  -0.4619398       0.1913417      -0.9127521       0.1992643E-01   0.5312500    
      20  -0.4157348       0.2777852      -0.8479475      -0.1917149       0.5312500    
      21  -0.3535533       0.3535534      -0.6647397      -0.4262198       0.5312500    
      22  -0.2777850       0.4157349      -0.3499959      -0.5937487       0.5312500    
      23  -0.1913416       0.4619398       0.2115257E-01  -0.6016643       0.5312500    
      24  -0.9754519E-01   0.4903926       0.2951245      -0.4270711       0.5312499    
      25   0.5962440E-08   0.5000000       0.3319975      -0.1655252       0.5312500    
      26   0.9754521E-01   0.4903926       0.1255135       0.1385083E-01   0.5312500    
      27   0.1913418       0.4619397      -0.1609133      -0.6765806E-02   0.5312500    
      28   0.2777852       0.4157347      -0.2930624      -0.1997234       0.5312500    
      29   0.3535535       0.3535533      -0.1218265      -0.4208095       0.5312499    
      30   0.4157348       0.2777852       0.3285662      -0.5310507       0.5312500    
      31   0.4619398       0.1913417       0.8883054      -0.4984369       0.5312500    
      32   0.4903927       0.9754512E-01    1.339029      -0.4021839       0.5312500    



 == ELEMENT INFORMATION AND SOLUTION OF HEAT FLUX ==

  ELEMENT #    FLUX(1)-REAL    FLUX(1)-IMAG    FLUX(2)-REAL    HLUX(2)-IMAG
 ---------------------------------------------------------------------------
          1   0.5466485E-06   -6.252930      -0.3772281       -6.241541    
          2  -0.3627315       -6.001682       -1.424193       -5.841527    
          3   -1.312543       -5.383583       -2.798688       -4.782580    
          4   -2.453070       -4.191966       -3.864656       -2.941865    
          5   -3.171642       -2.414327       -3.925423      -0.6923443    
          6   -2.916851      -0.5144579       -2.762973        1.067083    
          7   -1.701432       0.6571073       -1.049183        1.491937    
          8  -0.3542650       0.5037645       0.8457184E-07   0.6158590    
          9  -0.8457211E-07  -0.6158609      -0.3542663      -0.5037659    
         10   -1.049182       -1.491935       -1.701430      -0.6571063    
         11   -2.762975       -1.067083       -2.916852       0.5144600    
         12   -3.925423       0.6923467       -3.171642        2.414327    
         13   -3.864656        2.941865       -2.453069        4.191967    
         14   -2.798687        4.782581       -1.312542        5.383583    
         15   -1.424191        5.841528      -0.3627301        6.001682    
         16  -0.3772267        6.241541       0.5466485E-06    6.252930    
         17   0.5466485E-06    6.252930      -0.3772281        6.241541    
         18  -0.3627314        6.001681       -1.424192        5.841527    
         19   -1.312543        5.383582       -2.798688        4.782580    
         20   -2.453070        4.191966       -3.864657        2.941863    
         21   -3.171642        2.414324       -3.925422       0.6923416    
         22   -2.916851       0.5144562       -2.762972       -1.067086    
         23   -1.701428      -0.6571079       -1.049182       -1.491934    
         24  -0.3542661      -0.5037656       0.2307206E-07  -0.6158606    
         25  -0.2307206E-07   0.6158606      -0.3542662       0.5037655    
         26   -1.049184        1.491936       -1.701432       0.6571063    
         27   -2.762975        1.067083       -2.916852      -0.5144604    
         28   -3.925424      -0.6923473       -3.171641       -2.414330    
         29   -3.864654       -2.941868       -2.453070       -4.191966    
         30   -2.798688       -4.782580       -1.312542       -5.383582    
         31   -1.424191       -5.841528      -0.3627301       -6.001682    
         32  -0.3772267       -6.241541       0.5466485E-06   -6.252930    



  === TOPOGRAPHY FUNCTION AT INTERNAL POINTS ===

 POINT # X-COORDINATE Y-COORDINATE     PHAI-REAL    PHAI-IMAG     FREE TERM
 --------------------------------------------------------------------------
       1   1.0000      0.00000E+00  -0.7659488       0.6783977     1.00000
       2   2.0000      0.00000E+00  -0.3915726       0.5258987     1.00000
       3   3.0000      0.00000E+00  -0.2794843       0.4289781     1.00000
       4   4.0000      0.00000E+00  -0.2251466       0.3693301     1.00000
       5   5.0000      0.00000E+00  -0.1933860       0.3281124     1.00000



 ==== WAVE HEIGHT COEFFICIENT K-PRIME ====

  LENGTH ALONG BOUNADRY        K-PRIME
 ----------------------------------------
        0.0000000000        0.6207009910
        0.0980171426        0.4827464829
        0.1960342932        0.2744946493
        0.2940514257        0.5351480462
        0.3920685552        0.8184334315
        0.4900857267        0.9133489256
        0.5881028320        0.9472964942
        0.6861200198        1.1123028803
        0.7841371367        1.3422429697
        0.8821542576        1.4978780203
        0.9801714367        1.5812052817
        1.0781886095        1.6631493903
        1.1762056741        1.7626933375
        1.2742228456        1.8474641287
        1.3722400446        1.8967414132
        1.4702571082        1.9167664280
        1.5682742839        1.9214293534
        1.6662914646        1.9167664410
        1.7643085226        1.8967413832
        1.8623257084        1.8474640718
        1.9603428799        1.7626933211
        2.0583600745        1.6631493054
        2.1563772463        1.5812051564
        2.2543941856        1.4978779880
        2.3524113639        1.3422428590
        2.4504285450        1.1123026674
        2.5484457328        0.9472964385
        2.6464628924        0.9133489431
        2.7444800829        0.8184332141
        2.8424970216        0.5351482052
        2.9405142075        0.2744946234
        3.0385313866        0.4827466373