SHEAR MODULUS,THETA= 2.65384615384615E+7 0.0000670055862315403

 NUMBER-OF-ELEMENTS   100
 ELEMENT-NUMBER I-NODE J-NODE K-NODE L-NODE
 1 1 2 13 12
 2 2 3 14 13
 3 3 4 15 14
 4 4 5 16 15
 5 5 6 17 16
 6 6 7 18 17
 7 7 8 19 18
 8 8 9 20 19
 9 9 10 21 20
 10 10 11 22 21
 11 12 13 24 23
 12 13 14 25 24
 13 14 15 26 25
 14 15 16 27 26
 15 16 17 28 27
 16 17 18 29 28
 17 18 19 30 29
 18 19 20 31 30
 19 20 21 32 31
 20 21 22 33 32
 21 23 24 35 34
 22 24 25 36 35
 23 25 26 37 36
 24 26 27 38 37
 25 27 28 39 38
 26 28 29 40 39
 27 29 30 41 40
 28 30 31 42 41
 29 31 32 43 42
 30 32 33 44 43
 31 34 35 46 45
 32 35 36 47 46
 33 36 37 48 47
 34 37 38 49 48
 35 38 39 50 49
 36 39 40 51 50
 37 40 41 52 51
 38 41 42 53 52
 39 42 43 54 53
 40 43 44 55 54
 41 45 46 57 56
 42 46 47 58 57
 43 47 48 59 58
 44 48 49 60 59
 45 49 50 61 60
 46 50 51 62 61
 47 51 52 63 62
 48 52 53 64 63
 49 53 54 65 64
 50 54 55 66 65
 51 56 57 68 67
 52 57 58 69 68
 53 58 59 70 69
 54 59 60 71 70
 55 60 61 72 71
 56 61 62 73 72
 57 62 63 74 73
 58 63 64 75 74
 59 64 65 76 75
 60 65 66 77 76
 61 67 68 79 78
 62 68 69 80 79
 63 69 70 81 80
 64 70 71 82 81
 65 71 72 83 82
 66 72 73 84 83
 67 73 74 85 84
 68 74 75 86 85
 69 75 76 87 86
 70 76 77 88 87
 71 78 79 90 89
 72 79 80 91 90
 73 80 81 92 91
 74 81 82 93 92
 75 82 83 94 93
 76 83 84 95 94
 77 84 85 96 95
 78 85 86 97 96
 79 86 87 98 97
 80 87 88 99 98
 81 89 90 101 100
 82 90 91 102 101
 83 91 92 103 102
 84 92 93 104 103
 85 93 94 105 104
 86 94 95 106 105
 87 95 96 107 106
 88 96 97 108 107
 89 97 98 109 108
 90 98 99 110 109
 91 100 101 112 111
 92 101 102 113 112
 93 102 103 114 113
 94 103 104 115 114
 95 104 105 116 115
 96 105 106 117 116
 97 106 107 118 117
 98 107 108 119 118
 99 108 109 120 119
 100 109 110 121 120

 NUMBER OF NODAL POINTS   121
 NODE X-COORDINATE Y-COORDINATE
 1 0. 0.
 2 0.1 0.
 3 0.2 0.
 4 0.30000000000000004 0.
 5 0.4 0.
 6 0.5 0.
 7 0.6000000000000001 0.
 8 0.7000000000000001 0.
 9 0.8 0.
 10 0.9 0.
 11 1. 0.
 12 0. 0.1
 13 0.1 0.1
 14 0.2 0.1
 15 0.30000000000000004 0.1
 16 0.4 0.1
 17 0.5 0.1
 18 0.6000000000000001 0.1
 19 0.7000000000000001 0.1
 20 0.8 0.1
 21 0.9 0.1
 22 1. 0.1
 23 0. 0.2
 24 0.1 0.2
 25 0.2 0.2
 26 0.30000000000000004 0.2
 27 0.4 0.2
 28 0.5 0.2
 29 0.6000000000000001 0.2
 30 0.7000000000000001 0.2
 31 0.8 0.2
 32 0.9 0.2
 33 1. 0.2
 34 0. 0.30000000000000004
 35 0.1 0.30000000000000004
 36 0.2 0.30000000000000004
 37 0.30000000000000004 0.30000000000000004
 38 0.4 0.30000000000000004
 39 0.5 0.30000000000000004
 40 0.6000000000000001 0.30000000000000004
 41 0.7000000000000001 0.30000000000000004
 42 0.8 0.30000000000000004
 43 0.9 0.30000000000000004
 44 1. 0.30000000000000004
 45 0. 0.4
 46 0.1 0.4
 47 0.2 0.4
 48 0.30000000000000004 0.4
 49 0.4 0.4
 50 0.5 0.4
 51 0.6000000000000001 0.4
 52 0.7000000000000001 0.4
 53 0.8 0.4
 54 0.9 0.4
 55 1. 0.4
 56 0. 0.5
 57 0.1 0.5
 58 0.2 0.5
 59 0.30000000000000004 0.5
 60 0.4 0.5
 61 0.5 0.5
 62 0.6000000000000001 0.5
 63 0.7000000000000001 0.5
 64 0.8 0.5
 65 0.9 0.5
 66 1. 0.5
 67 0. 0.6000000000000001
 68 0.1 0.6000000000000001
 69 0.2 0.6000000000000001
 70 0.30000000000000004 0.6000000000000001
 71 0.4 0.6000000000000001
 72 0.5 0.6000000000000001
 73 0.6000000000000001 0.6000000000000001
 74 0.7000000000000001 0.6000000000000001
 75 0.8 0.6000000000000001
 76 0.9 0.6000000000000001
 77 1. 0.6000000000000001
 78 0. 0.7000000000000001
 79 0.1 0.7000000000000001
 80 0.2 0.7000000000000001
 81 0.30000000000000004 0.7000000000000001
 82 0.4 0.7000000000000001
 83 0.5 0.7000000000000001
 84 0.6000000000000001 0.7000000000000001
 85 0.7000000000000001 0.7000000000000001
 86 0.8 0.7000000000000001
 87 0.9 0.7000000000000001
 88 1. 0.7000000000000001
 89 0. 0.8
 90 0.1 0.8
 91 0.2 0.8
 92 0.30000000000000004 0.8
 93 0.4 0.8
 94 0.5 0.8
 95 0.6000000000000001 0.8
 96 0.7000000000000001 0.8
 97 0.8 0.8
 98 0.9 0.8
 99 1. 0.8
 100 0. 0.9
 101 0.1 0.9
 102 0.2 0.9
 103 0.30000000000000004 0.9
 104 0.4 0.9
 105 0.5 0.9
 106 0.6000000000000001 0.9
 107 0.7000000000000001 0.9
 108 0.8 0.9
 109 0.9 0.9
 110 1. 0.9
 111 0. 1.
 112 0.1 1.
 113 0.2 1.
 114 0.30000000000000004 1.
 115 0.4 1.
 116 0.5 1.
 117 0.6000000000000001 1.
 118 0.7000000000000001 1.
 119 0.8 1.
 120 0.9 1.
 121 1. 1.

 RESULTS:  AREA-OF-DOMAIN = 0.9999999999999927

 NUMBER OF BOUNDARY NODES   21
 NODE TYPE VALUE
 111 1 0.
 112 1 0.
 113 1 0.
 114 1 0.
 115 1 0.
 116 1 0.
 117 1 0.
 118 1 0.
 119 1 0.
 120 1 0.
 121 1 0.
 11 1 0.
 22 1 0.
 33 1 0.
 44 1 0.
 55 1 0.
 66 1 0.
 77 1 0.
 88 1 0.
 99 1 0.
 110 1 0.

 RESULTS: STRESS FUNCTION
 NODE X Y STRESS-FUNCTION
 1 0. 0. 1050.1054963101608
 2 0.1 0. 1041.1817332275841
 3 0.2 0. 1014.2146619357587
 4 0.30000000000000004 0. 968.6173063138394
 5 0.4 0. 903.4133334266833
 6 0.5 0. 817.2424853695688
 7 0.6000000000000001 0. 708.3729204916133
 8 0.7000000000000001 0. 574.7244788162661
 9 0.8 0. 413.9067334109528
 10 0.9 0. 223.27437648626918
 11 1. 0. 0.
 12 0. 0.1 1041.1817332275841
 13 0.1 0.1 1032.3558817967203
 14 0.2 0.1 1005.6824835710381
 15 0.30000000000000004 0.1 960.5740074125304
 16 0.4 0.1 896.0519813985345
 17 0.5 0.1 810.7506938619298
 18 0.6000000000000001 0.1 702.9273840666289
 19 0.7000000000000001 0.1 570.4833667529432
 20 0.8 0.1 411.00058230217576
 21 0.9 0.1 221.7968017453906
 22 1. 0.1 0.
 23 0. 0.2 1014.2146619357587
 24 0.1 0.2 1005.6824835710382
 25 0.2 0.2 979.8902902107702
 26 0.30000000000000004 0.2 936.2499937159953
 27 0.4 0.2 873.7784983435556
 28 0.5 0.2 791.0960223601053
 29 0.6000000000000001 0.2 686.4294150546818
 30 0.7000000000000001 0.2 557.6261794418572
 31 0.8 0.2 402.1857300553021
 32 0.9 0.2 217.31348132435735
 33 1. 0.2 0.
 34 0. 0.30000000000000004 968.6173063138401
 35 0.1 0.30000000000000004 960.574007412531
 36 0.2 0.30000000000000004 936.2499937159957
 37 0.30000000000000004 0.30000000000000004 895.0599601062476
 38 0.4 0.30000000000000004 836.0192245852217
 39 0.5 0.30000000000000004 757.7325929238136
 40 0.6000000000000001 0.30000000000000004 658.3848782624076
 41 0.7000000000000001 0.30000000000000004 535.7406923837035
 42 0.8 0.30000000000000004 387.1638762729457
 43 0.9 0.30000000000000004 209.667349834977
 44 1. 0.30000000000000004 0.
 45 0. 0.4 903.4133334266843
 46 0.1 0.4 896.0519813985353
 47 0.2 0.4 873.7784983435565
 48 0.30000000000000004 0.4 836.0192245852219
 49 0.4 0.4 781.8004469655951
 50 0.5 0.4 709.7235472971707
 51 0.6000000000000001 0.4 617.9352001377022
 52 0.7000000000000001 0.4 504.10186611615796
 53 0.8 0.4 365.4048833445034
 54 0.9 0.4 198.5773172986399
 55 1. 0.4 0.
 56 0. 0.5 817.2424853695703
 57 0.1 0.5 810.7506938619313
 58 0.2 0.5 791.0960223601062
 59 0.30000000000000004 0.5 757.7325929238137
 60 0.4 0.5 709.723547297171
 61 0.5 0.5 645.6993756220317
 62 0.6000000000000001 0.5 563.7996021993545
 63 0.7000000000000001 0.5 461.6055359129111
 64 0.8 0.5 336.08675003166667
 65 0.9 0.5 183.60216852095814
 66 1. 0.5 0.
 67 0. 0.6000000000000001 708.3729204916147
 68 0.1 0.6000000000000001 702.9273840666303
 69 0.2 0.6000000000000001 686.4294150546833
 70 0.30000000000000004 0.6000000000000001 658.384878262408
 71 0.4 0.6000000000000001 617.9352001377023
 72 0.5 0.6000000000000001 563.7996021993544
 73 0.6000000000000001 0.6000000000000001 494.18434835813343
 74 0.7000000000000001 0.6000000000000001 406.6538315673066
 75 0.8 0.6000000000000001 297.9842951643958
 76 0.9 0.6000000000000001 164.0705919443914
 77 1. 0.6000000000000001 0.
 78 0. 0.7000000000000001 574.7244788162673
 79 0.1 0.7000000000000001 570.4833667529443
 80 0.2 0.7000000000000001 557.6261794418579
 81 0.30000000000000004 0.7000000000000001 535.7406923837037
 82 0.4 0.7000000000000001 504.1018661161581
 83 0.5 0.7000000000000001 461.60553591291125
 84 0.6000000000000001 0.7000000000000001 406.6538315673066
 85 0.7000000000000001 0.7000000000000001 336.96396149982206
 86 0.8 0.7000000000000001 249.25881742079483
 87 0.9 0.7000000000000001 138.93919403324776
 88 1. 0.7000000000000001 0.
 89 0. 0.8 413.90673341095345
 90 0.1 0.8 411.0005823021763
 91 0.2 0.8 402.1857300553027
 92 0.30000000000000004 0.8 387.1638762729461
 93 0.4 0.8 365.4048833445037
 94 0.5 0.8 336.0867500316666
 95 0.6000000000000001 0.8 297.9842951643958
 96 0.7000000000000001 0.8 249.2588174207947
 97 0.8 0.8 187.03994495138085
 98 0.9 0.8 106.46639240095142
 99 1. 0.8 0.
 100 0. 0.9 223.27437648626955
 101 0.1 0.9 221.79680174539106
 102 0.2 0.9 217.3134813243577
 103 0.30000000000000004 0.9 209.6673498349773
 104 0.4 0.9 198.57731729863994
 105 0.5 0.9 183.60216852095814
 106 0.6000000000000001 0.9 164.0705919443914
 107 0.7000000000000001 0.9 138.93919403324776
 108 0.8 0.9 106.46639240095145
 109 0.9 0.9 63.33328001716894
 110 1. 0.9 0.
 111 0. 1. 0.
 112 0.1 1. 0.
 113 0.2 1. 0.
 114 0.30000000000000004 1. 0.
 115 0.4 1. 0.
 116 0.5 1. 0.
 117 0.6000000000000001 1. 0.
 118 0.7000000000000001 1. 0.
 119 0.8 1. 0.
 120 0.9 1. 0.
 121 1. 1. 0.

 RESULTS:  TORQUE = 996.190647024093

 RESULTS: NODE X Y TAUZX TAUZY
 1 0. 0. -88.7529681497893 88.75296814978928
 2 0.1 0. -87.77400480792411 178.4849996953163
 3 0.2 0. -84.83864781396804 360.88531705807577
 4 0.30000000000000004 0. -79.9551471739639 551.1088473623622
 5 0.4 0. -73.14917650429825 753.0341239220204
 6 0.5 0. -64.48059603508352 970.4604210575177
 7 0.6000000000000001 0. -54.06389528430354 1207.0196011418311
 8 0.7000000000000001 0. -42.088042565841505 1466.0459567456896
 9 0.8 0. -28.829812939725464 1750.410756776936
 10 0.9 0. -14.654476435661202 2062.3409430605407
 11 1. 0. -7.313994967352539 2225.429769895342
 12 0. 0.1 -178.48499969531568 87.77400480792423
 13 0.1 0.1 -176.52692293077376 176.5269229307749
 14 0.2 0.1 -170.65390939540353 356.9704173214542
 15 0.30000000000000004 0.1 -160.8769827346006 545.2470044512311
 16 0.4 0.1 -147.23875589894124 745.2582471867161
 17 0.5 0.1 -129.84801549246816 960.8466098401916
 18 0.6000000000000001 0.1 -108.92274467829415 1195.7099646712354
 19 0.7000000000000001 0.1 -84.83303555120322 1453.268641154294
 20 0.8 0.1 -58.13128671171479 1736.4900421978482
 21 0.9 0.1 -29.556001936445057 2047.6908938524844
 22 1. 0.1 -14.753215525731763 2210.5287968955217
 23 0. 0.2 -360.8853170580725 84.83864781396724
 24 0.1 0.2 -356.97041732145095 170.65390939540436
 25 0.2 0.2 -345.2207399759409 345.2207399759444
 26 0.30000000000000004 0.2 -325.63621220045303 527.6355977025233
 27 0.4 0.2 -298.26624440605906 721.8627450807528
 28 0.5 0.2 -263.28259235794195 931.8706280771218
 29 0.6000000000000001 0.2 -221.07378659851142 1161.5571475843335
 30 0.7000000000000001 0.2 -172.34452742622625 1414.6107117689044
 31 0.8 0.2 -118.19193899487684 1694.3049483475831
 32 0.9 0.2 -60.12478978496653 2003.2474858763508
 33 1. 0.2 -30.02039347827365 2165.3068558494133
 34 0. 0.30000000000000004 -551.1088473623585 79.95514717396425
 35 0.1 0.30000000000000004 -545.247004451226 160.87698273460146
 36 0.2 0.30000000000000004 -527.635597702519 325.6362122004569
 37 0.30000000000000004 0.30000000000000004 -498.21887307110546 498.2188730711101
 38 0.4 0.30000000000000004 -456.97859441906354 682.6705423325234
 39 0.5 0.30000000000000004 -404.0499290738985 883.1544579846039
 40 0.6000000000000001 0.30000000000000004 -339.8826682963077 1103.9053099366135
 41 0.7000000000000001 0.30000000000000004 -265.4267799117661 1349.090857241708
 42 0.8 0.30000000000000004 -182.29397866714487 1622.5587830176198
 43 0.9 0.30000000000000004 -92.82511196954985 1927.4821716714475
 44 1. 0.30000000000000004 -46.372005963650615 2088.149843258551
 45 0. 0.4 -753.0341239220156 73.1491765043005
 46 0.1 0.4 -745.2582471867119 147.2387558989424
 47 0.2 0.4 -721.8627450807503 298.2662444060627
 48 0.30000000000000004 0.4 -682.6705423325221 456.9785944190682
 49 0.4 0.4 -627.4803084515454 627.4803084515469
 50 0.5 0.4 -556.2240534589909 814.1631338734596
 51 0.6000000000000001 0.4 -469.21118460277 1021.7258485404802
 52 0.7000000000000001 0.4 -367.4484929403621 1255.0696944223
 53 0.8 0.4 -252.96766176793358 1518.9944143158245
 54 0.9 0.4 -129.0225265414803 1817.6699804968289
 55 1. 0.4 -64.5113237521966 1976.1575102890697
 56 0. 0.5 -970.4604210575153 64.48059603508389
 57 0.1 0.5 -960.8466098401884 129.8480154924702
 58 0.2 0.5 -931.8706280771187 263.28259235794724
 59 0.30000000000000004 0.5 -883.1544579846026 404.0499290739027
 60 0.4 0.5 -814.1631338734591 556.2240534589924
 61 0.5 0.5 -724.3828833987199 724.3828833987204
 62 0.6000000000000001 0.5 -613.6437255561625 913.7616668841918
 63 0.7000000000000001 0.5 -482.63094418594875 1130.2787845822459
 64 0.8 0.5 -333.53100053485736 1380.2418908597178
 65 0.9 0.5 -170.5624593923605 1669.5631522347212
 66 1. 0.5 -85.4041452517649 1824.74452640734
 67 0. 0.6000000000000001 -1207.0196011418323 54.06389528430279
 68 0.1 0.6000000000000001 -1195.7099646712363 108.92274467829517
 69 0.2 0.6000000000000001 -1161.5571475843337 221.07378659851673
 70 0.30000000000000004 0.6000000000000001 -1103.905309936613 339.8826682963129
 71 0.4 0.6000000000000001 -1021.7258485404795 469.2111846027719
 72 0.5 0.6000000000000001 -913.7616668841918 613.6437255561626
 73 0.6000000000000001 0.6000000000000001 -778.8531458221544 778.8531458221549
 74 0.7000000000000001 0.6000000000000001 -616.637433156163 971.9761188780096
 75 0.8 0.6000000000000001 -428.7549091071906 1201.607496935289
 76 0.9 0.6000000000000001 -220.2235771874225 1476.7754850125207
 77 1. 0.6000000000000001 -110.540861857083 1626.8463616408349
 78 0. 0.7000000000000001 -1466.0459567456928 42.088042565841945
 79 0.1 0.7000000000000001 -1453.2686411542984 84.83303555120426
 80 0.2 0.7000000000000001 -1414.6107117689075 172.34452742622997
 81 0.30000000000000004 0.7000000000000001 -1349.0908572417086 265.42677991177
 82 0.4 0.7000000000000001 -1255.0696944222998 367.4484929403635
 83 0.5 0.7000000000000001 -1130.2787845822454 482.6309441859497
 84 0.6000000000000001 0.7000000000000001 -971.9761188780097 616.6374331561632
 85 0.7000000000000001 0.7000000000000001 -777.513609935799 777.5136099357987
 86 0.8 0.7000000000000001 -546.1960112291782 976.914922848514
 87 0.9 0.7000000000000001 -282.74423723579196 1229.5960111307807
 88 1. 0.7000000000000001 -142.5703938700138 1371.2219661226236
 89 0. 0.8 -1750.4107567769402 28.829812939725183
 90 0.1 0.8 -1736.4900421978514 58.13128671171568
 91 0.2 0.8 -1694.3049483475852 118.19193899487865
 92 0.30000000000000004 0.8 -1622.55878301762 182.29397866714697
 93 0.4 0.8 -1518.9944143158252 252.96766176793514
 94 0.5 0.8 -1380.2418908597188 333.53100053485844
 95 0.6000000000000001 0.8 -1201.6074969352892 428.754909107191
 96 0.7000000000000001 0.8 -976.9149228485143 546.1960112291781
 97 0.8 0.8 -699.1688415098879 699.1688415098877
 98 0.9 0.8 -367.61055885265523 912.4858081566477
 99 1. 0.8 -187.12463718979484 1038.2796548995852
 100 0. 0.9 -2062.3409430605448 14.654476435662176
 101 0.1 0.9 -2047.6908938524878 29.556001936445234
 102 0.2 0.9 -2003.247485876354 60.12478978496719
 103 0.30000000000000004 0.9 -1927.4821716714496 92.82511196955119
 104 0.4 0.9 -1817.6699804968305 129.0225265414817
 105 0.5 0.9 -1669.5631522347219 170.56245939236095
 106 0.6000000000000001 0.9 -1476.775485012521 220.22357718742268
 107 0.7000000000000001 0.9 -1229.5960111307809 282.74423723579184
 108 0.8 0.9 -912.4858081566475 367.61055885265506
 109 0.9 0.9 -500.28957268973613 500.2895726897361
 110 1. 0.9 -263.5043211923545 583.3373852790572
 111 0. 1. -2225.4297698953433 7.313994967350545
 112 0.1 1. -2210.5287968955254 14.753215525731846
 113 0.2 1. -2165.306855849416 30.020393478274052
 114 0.30000000000000004 1. -2088.149843258552 46.37200596365138
 115 0.4 1. -1976.1575102890697 64.5113237521974
 116 0.5 1. -1824.7445264073397 85.40414525176506
 117 0.6000000000000001 1. -1626.8463616408346 110.54086185708309
 118 0.7000000000000001 1. -1371.2219661226236 142.57039387001373
 119 0.8 1. -1038.279654899585 187.12463718979495
 120 0.9 1. -583.3373852790575 263.5043211923547
 121 1. 1. -313.4997360849856 313.49973608498567