GM,THETA= 2.65384615384615E+7 0.0000670055862315403

 NOMBER-OF-ELEMENTS: 100
 1 1 2 3 24 45 44 43 22 23
 2 3 4 5 26 47 46 45 24 25
 3 5 6 7 28 49 48 47 26 27
 4 7 8 9 30 51 50 49 28 29
 5 9 10 11 32 53 52 51 30 31
 6 11 12 13 34 55 54 53 32 33
 7 13 14 15 36 57 56 55 34 35
 8 15 16 17 38 59 58 57 36 37
 9 17 18 19 40 61 60 59 38 39
 10 19 20 21 42 63 62 61 40 41
 11 43 44 45 66 87 86 85 64 65
 12 45 46 47 68 89 88 87 66 67
 13 47 48 49 70 91 90 89 68 69
 14 49 50 51 72 93 92 91 70 71
 15 51 52 53 74 95 94 93 72 73
 16 53 54 55 76 97 96 95 74 75
 17 55 56 57 78 99 98 97 76 77
 18 57 58 59 80 101 100 99 78 79
 19 59 60 61 82 103 102 101 80 81
 20 61 62 63 84 105 104 103 82 83
 21 85 86 87 108 129 128 127 106 107
 22 87 88 89 110 131 130 129 108 109
 23 89 90 91 112 133 132 131 110 111
 24 91 92 93 114 135 134 133 112 113
 25 93 94 95 116 137 136 135 114 115
 26 95 96 97 118 139 138 137 116 117
 27 97 98 99 120 141 140 139 118 119
 28 99 100 101 122 143 142 141 120 121
 29 101 102 103 124 145 144 143 122 123
 30 103 104 105 126 147 146 145 124 125
 31 127 128 129 150 171 170 169 148 149
 32 129 130 131 152 173 172 171 150 151
 33 131 132 133 154 175 174 173 152 153
 34 133 134 135 156 177 176 175 154 155
 35 135 136 137 158 179 178 177 156 157
 36 137 138 139 160 181 180 179 158 159
 37 139 140 141 162 183 182 181 160 161
 38 141 142 143 164 185 184 183 162 163
 39 143 144 145 166 187 186 185 164 165
 40 145 146 147 168 189 188 187 166 167
 41 169 170 171 192 213 212 211 190 191
 42 171 172 173 194 215 214 213 192 193
 43 173 174 175 196 217 216 215 194 195
 44 175 176 177 198 219 218 217 196 197
 45 177 178 179 200 221 220 219 198 199
 46 179 180 181 202 223 222 221 200 201
 47 181 182 183 204 225 224 223 202 203
 48 183 184 185 206 227 226 225 204 205
 49 185 186 187 208 229 228 227 206 207
 50 187 188 189 210 231 230 229 208 209
 51 211 212 213 234 255 254 253 232 233
 52 213 214 215 236 257 256 255 234 235
 53 215 216 217 238 259 258 257 236 237
 54 217 218 219 240 261 260 259 238 239
 55 219 220 221 242 263 262 261 240 241
 56 221 222 223 244 265 264 263 242 243
 57 223 224 225 246 267 266 265 244 245
 58 225 226 227 248 269 268 267 246 247
 59 227 228 229 250 271 270 269 248 249
 60 229 230 231 252 273 272 271 250 251
 61 253 254 255 276 297 296 295 274 275
 62 255 256 257 278 299 298 297 276 277
 63 257 258 259 280 301 300 299 278 279
 64 259 260 261 282 303 302 301 280 281
 65 261 262 263 284 305 304 303 282 283
 66 263 264 265 286 307 306 305 284 285
 67 265 266 267 288 309 308 307 286 287
 68 267 268 269 290 311 310 309 288 289
 69 269 270 271 292 313 312 311 290 291
 70 271 272 273 294 315 314 313 292 293
 71 295 296 297 318 339 338 337 316 317
 72 297 298 299 320 341 340 339 318 319
 73 299 300 301 322 343 342 341 320 321
 74 301 302 303 324 345 344 343 322 323
 75 303 304 305 326 347 346 345 324 325
 76 305 306 307 328 349 348 347 326 327
 77 307 308 309 330 351 350 349 328 329
 78 309 310 311 332 353 352 351 330 331
 79 311 312 313 334 355 354 353 332 333
 80 313 314 315 336 357 356 355 334 335
 81 337 338 339 360 381 380 379 358 359
 82 339 340 341 362 383 382 381 360 361
 83 341 342 343 364 385 384 383 362 363
 84 343 344 345 366 387 386 385 364 365
 85 345 346 347 368 389 388 387 366 367
 86 347 348 349 370 391 390 389 368 369
 87 349 350 351 372 393 392 391 370 371
 88 351 352 353 374 395 394 393 372 373
 89 353 354 355 376 397 396 395 374 375
 90 355 356 357 378 399 398 397 376 377
 91 379 380 381 402 423 422 421 400 401
 92 381 382 383 404 425 424 423 402 403
 93 383 384 385 406 427 426 425 404 405
 94 385 386 387 408 429 428 427 406 407
 95 387 388 389 410 431 430 429 408 409
 96 389 390 391 412 433 432 431 410 411
 97 391 392 393 414 435 434 433 412 413
 98 393 394 395 416 437 436 435 414 415
 99 395 396 397 418 439 438 437 416 417
 100 397 398 399 420 441 440 439 418 419

 NOMBER-OF-NODES: 441
 1 0. 0.
 2 0.05 0.
 3 0.1 0.
 4 0.15000000000000002 0.
 5 0.2 0.
 6 0.25 0.
 7 0.30000000000000004 0.
 8 0.35000000000000003 0.
 9 0.4 0.
 10 0.45 0.
 11 0.5 0.
 12 0.55 0.
 13 0.6000000000000001 0.
 14 0.65 0.
 15 0.7000000000000001 0.
 16 0.75 0.
 17 0.8 0.
 18 0.8500000000000001 0.
 19 0.9 0.
 20 0.9500000000000001 0.
 21 1. 0.
 22 0. 0.05
 23 0.05 0.05
 24 0.1 0.05
 25 0.15000000000000002 0.05
 26 0.2 0.05
 27 0.25 0.05
 28 0.30000000000000004 0.05
 29 0.35000000000000003 0.05
 30 0.4 0.05
 31 0.45 0.05
 32 0.5 0.05
 33 0.55 0.05
 34 0.6000000000000001 0.05
 35 0.65 0.05
 36 0.7000000000000001 0.05
 37 0.75 0.05
 38 0.8 0.05
 39 0.8500000000000001 0.05
 40 0.9 0.05
 41 0.9500000000000001 0.05
 42 1. 0.05
 43 0. 0.1
 44 0.05 0.1
 45 0.1 0.1
 46 0.15000000000000002 0.1
 47 0.2 0.1
 48 0.25 0.1
 49 0.30000000000000004 0.1
 50 0.35000000000000003 0.1
 51 0.4 0.1
 52 0.45 0.1
 53 0.5 0.1
 54 0.55 0.1
 55 0.6000000000000001 0.1
 56 0.65 0.1
 57 0.7000000000000001 0.1
 58 0.75 0.1
 59 0.8 0.1
 60 0.8500000000000001 0.1
 61 0.9 0.1
 62 0.9500000000000001 0.1
 63 1. 0.1
 64 0. 0.15000000000000002
 65 0.05 0.15000000000000002
 66 0.1 0.15000000000000002
 67 0.15000000000000002 0.15000000000000002
 68 0.2 0.15000000000000002
 69 0.25 0.15000000000000002
 70 0.30000000000000004 0.15000000000000002
 71 0.35000000000000003 0.15000000000000002
 72 0.4 0.15000000000000002
 73 0.45 0.15000000000000002
 74 0.5 0.15000000000000002
 75 0.55 0.15000000000000002
 76 0.6000000000000001 0.15000000000000002
 77 0.65 0.15000000000000002
 78 0.7000000000000001 0.15000000000000002
 79 0.75 0.15000000000000002
 80 0.8 0.15000000000000002
 81 0.8500000000000001 0.15000000000000002
 82 0.9 0.15000000000000002
 83 0.9500000000000001 0.15000000000000002
 84 1. 0.15000000000000002
 85 0. 0.2
 86 0.05 0.2
 87 0.1 0.2
 88 0.15000000000000002 0.2
 89 0.2 0.2
 90 0.25 0.2
 91 0.30000000000000004 0.2
 92 0.35000000000000003 0.2
 93 0.4 0.2
 94 0.45 0.2
 95 0.5 0.2
 96 0.55 0.2
 97 0.6000000000000001 0.2
 98 0.65 0.2
 99 0.7000000000000001 0.2
 100 0.75 0.2
 101 0.8 0.2
 102 0.8500000000000001 0.2
 103 0.9 0.2
 104 0.9500000000000001 0.2
 105 1. 0.2
 106 0. 0.25
 107 0.05 0.25
 108 0.1 0.25
 109 0.15000000000000002 0.25
 110 0.2 0.25
 111 0.25 0.25
 112 0.30000000000000004 0.25
 113 0.35000000000000003 0.25
 114 0.4 0.25
 115 0.45 0.25
 116 0.5 0.25
 117 0.55 0.25
 118 0.6000000000000001 0.25
 119 0.65 0.25
 120 0.7000000000000001 0.25
 121 0.75 0.25
 122 0.8 0.25
 123 0.8500000000000001 0.25
 124 0.9 0.25
 125 0.9500000000000001 0.25
 126 1. 0.25
 127 0. 0.30000000000000004
 128 0.05 0.30000000000000004
 129 0.1 0.30000000000000004
 130 0.15000000000000002 0.30000000000000004
 131 0.2 0.30000000000000004
 132 0.25 0.30000000000000004
 133 0.30000000000000004 0.30000000000000004
 134 0.35000000000000003 0.30000000000000004
 135 0.4 0.30000000000000004
 136 0.45 0.30000000000000004
 137 0.5 0.30000000000000004
 138 0.55 0.30000000000000004
 139 0.6000000000000001 0.30000000000000004
 140 0.65 0.30000000000000004
 141 0.7000000000000001 0.30000000000000004
 142 0.75 0.30000000000000004
 143 0.8 0.30000000000000004
 144 0.8500000000000001 0.30000000000000004
 145 0.9 0.30000000000000004
 146 0.9500000000000001 0.30000000000000004
 147 1. 0.30000000000000004
 148 0. 0.35000000000000003
 149 0.05 0.35000000000000003
 150 0.1 0.35000000000000003
 151 0.15000000000000002 0.35000000000000003
 152 0.2 0.35000000000000003
 153 0.25 0.35000000000000003
 154 0.30000000000000004 0.35000000000000003
 155 0.35000000000000003 0.35000000000000003
 156 0.4 0.35000000000000003
 157 0.45 0.35000000000000003
 158 0.5 0.35000000000000003
 159 0.55 0.35000000000000003
 160 0.6000000000000001 0.35000000000000003
 161 0.65 0.35000000000000003
 162 0.7000000000000001 0.35000000000000003
 163 0.75 0.35000000000000003
 164 0.8 0.35000000000000003
 165 0.8500000000000001 0.35000000000000003
 166 0.9 0.35000000000000003
 167 0.9500000000000001 0.35000000000000003
 168 1. 0.35000000000000003
 169 0. 0.4
 170 0.05 0.4
 171 0.1 0.4
 172 0.15000000000000002 0.4
 173 0.2 0.4
 174 0.25 0.4
 175 0.30000000000000004 0.4
 176 0.35000000000000003 0.4
 177 0.4 0.4
 178 0.45 0.4
 179 0.5 0.4
 180 0.55 0.4
 181 0.6000000000000001 0.4
 182 0.65 0.4
 183 0.7000000000000001 0.4
 184 0.75 0.4
 185 0.8 0.4
 186 0.8500000000000001 0.4
 187 0.9 0.4
 188 0.9500000000000001 0.4
 189 1. 0.4
 190 0. 0.45
 191 0.05 0.45
 192 0.1 0.45
 193 0.15000000000000002 0.45
 194 0.2 0.45
 195 0.25 0.45
 196 0.30000000000000004 0.45
 197 0.35000000000000003 0.45
 198 0.4 0.45
 199 0.45 0.45
 200 0.5 0.45
 201 0.55 0.45
 202 0.6000000000000001 0.45
 203 0.65 0.45
 204 0.7000000000000001 0.45
 205 0.75 0.45
 206 0.8 0.45
 207 0.8500000000000001 0.45
 208 0.9 0.45
 209 0.9500000000000001 0.45
 210 1. 0.45
 211 0. 0.5
 212 0.05 0.5
 213 0.1 0.5
 214 0.15000000000000002 0.5
 215 0.2 0.5
 216 0.25 0.5
 217 0.30000000000000004 0.5
 218 0.35000000000000003 0.5
 219 0.4 0.5
 220 0.45 0.5
 221 0.5 0.5
 222 0.55 0.5
 223 0.6000000000000001 0.5
 224 0.65 0.5
 225 0.7000000000000001 0.5
 226 0.75 0.5
 227 0.8 0.5
 228 0.8500000000000001 0.5
 229 0.9 0.5
 230 0.9500000000000001 0.5
 231 1. 0.5
 232 0. 0.55
 233 0.05 0.55
 234 0.1 0.55
 235 0.15000000000000002 0.55
 236 0.2 0.55
 237 0.25 0.55
 238 0.30000000000000004 0.55
 239 0.35000000000000003 0.55
 240 0.4 0.55
 241 0.45 0.55
 242 0.5 0.55
 243 0.55 0.55
 244 0.6000000000000001 0.55
 245 0.65 0.55
 246 0.7000000000000001 0.55
 247 0.75 0.55
 248 0.8 0.55
 249 0.8500000000000001 0.55
 250 0.9 0.55
 251 0.9500000000000001 0.55
 252 1. 0.55
 253 0. 0.6000000000000001
 254 0.05 0.6000000000000001
 255 0.1 0.6000000000000001
 256 0.15000000000000002 0.6000000000000001
 257 0.2 0.6000000000000001
 258 0.25 0.6000000000000001
 259 0.30000000000000004 0.6000000000000001
 260 0.35000000000000003 0.6000000000000001
 261 0.4 0.6000000000000001
 262 0.45 0.6000000000000001
 263 0.5 0.6000000000000001
 264 0.55 0.6000000000000001
 265 0.6000000000000001 0.6000000000000001
 266 0.65 0.6000000000000001
 267 0.7000000000000001 0.6000000000000001
 268 0.75 0.6000000000000001
 269 0.8 0.6000000000000001
 270 0.8500000000000001 0.6000000000000001
 271 0.9 0.6000000000000001
 272 0.9500000000000001 0.6000000000000001
 273 1. 0.6000000000000001
 274 0. 0.65
 275 0.05 0.65
 276 0.1 0.65
 277 0.15000000000000002 0.65
 278 0.2 0.65
 279 0.25 0.65
 280 0.30000000000000004 0.65
 281 0.35000000000000003 0.65
 282 0.4 0.65
 283 0.45 0.65
 284 0.5 0.65
 285 0.55 0.65
 286 0.6000000000000001 0.65
 287 0.65 0.65
 288 0.7000000000000001 0.65
 289 0.75 0.65
 290 0.8 0.65
 291 0.8500000000000001 0.65
 292 0.9 0.65
 293 0.9500000000000001 0.65
 294 1. 0.65
 295 0. 0.7000000000000001
 296 0.05 0.7000000000000001
 297 0.1 0.7000000000000001
 298 0.15000000000000002 0.7000000000000001
 299 0.2 0.7000000000000001
 300 0.25 0.7000000000000001
 301 0.30000000000000004 0.7000000000000001
 302 0.35000000000000003 0.7000000000000001
 303 0.4 0.7000000000000001
 304 0.45 0.7000000000000001
 305 0.5 0.7000000000000001
 306 0.55 0.7000000000000001
 307 0.6000000000000001 0.7000000000000001
 308 0.65 0.7000000000000001
 309 0.7000000000000001 0.7000000000000001
 310 0.75 0.7000000000000001
 311 0.8 0.7000000000000001
 312 0.8500000000000001 0.7000000000000001
 313 0.9 0.7000000000000001
 314 0.9500000000000001 0.7000000000000001
 315 1. 0.7000000000000001
 316 0. 0.75
 317 0.05 0.75
 318 0.1 0.75
 319 0.15000000000000002 0.75
 320 0.2 0.75
 321 0.25 0.75
 322 0.30000000000000004 0.75
 323 0.35000000000000003 0.75
 324 0.4 0.75
 325 0.45 0.75
 326 0.5 0.75
 327 0.55 0.75
 328 0.6000000000000001 0.75
 329 0.65 0.75
 330 0.7000000000000001 0.75
 331 0.75 0.75
 332 0.8 0.75
 333 0.8500000000000001 0.75
 334 0.9 0.75
 335 0.9500000000000001 0.75
 336 1. 0.75
 337 0. 0.8
 338 0.05 0.8
 339 0.1 0.8
 340 0.15000000000000002 0.8
 341 0.2 0.8
 342 0.25 0.8
 343 0.30000000000000004 0.8
 344 0.35000000000000003 0.8
 345 0.4 0.8
 346 0.45 0.8
 347 0.5 0.8
 348 0.55 0.8
 349 0.6000000000000001 0.8
 350 0.65 0.8
 351 0.7000000000000001 0.8
 352 0.75 0.8
 353 0.8 0.8
 354 0.8500000000000001 0.8
 355 0.9 0.8
 356 0.9500000000000001 0.8
 357 1. 0.8
 358 0. 0.8500000000000001
 359 0.05 0.8500000000000001
 360 0.1 0.8500000000000001
 361 0.15000000000000002 0.8500000000000001
 362 0.2 0.8500000000000001
 363 0.25 0.8500000000000001
 364 0.30000000000000004 0.8500000000000001
 365 0.35000000000000003 0.8500000000000001
 366 0.4 0.8500000000000001
 367 0.45 0.8500000000000001
 368 0.5 0.8500000000000001
 369 0.55 0.8500000000000001
 370 0.6000000000000001 0.8500000000000001
 371 0.65 0.8500000000000001
 372 0.7000000000000001 0.8500000000000001
 373 0.75 0.8500000000000001
 374 0.8 0.8500000000000001
 375 0.8500000000000001 0.8500000000000001
 376 0.9 0.8500000000000001
 377 0.9500000000000001 0.8500000000000001
 378 1. 0.8500000000000001
 379 0. 0.9
 380 0.05 0.9
 381 0.1 0.9
 382 0.15000000000000002 0.9
 383 0.2 0.9
 384 0.25 0.9
 385 0.30000000000000004 0.9
 386 0.35000000000000003 0.9
 387 0.4 0.9
 388 0.45 0.9
 389 0.5 0.9
 390 0.55 0.9
 391 0.6000000000000001 0.9
 392 0.65 0.9
 393 0.7000000000000001 0.9
 394 0.75 0.9
 395 0.8 0.9
 396 0.8500000000000001 0.9
 397 0.9 0.9
 398 0.9500000000000001 0.9
 399 1. 0.9
 400 0. 0.9500000000000001
 401 0.05 0.9500000000000001
 402 0.1 0.9500000000000001
 403 0.15000000000000002 0.9500000000000001
 404 0.2 0.9500000000000001
 405 0.25 0.9500000000000001
 406 0.30000000000000004 0.9500000000000001
 407 0.35000000000000003 0.9500000000000001
 408 0.4 0.9500000000000001
 409 0.45 0.9500000000000001
 410 0.5 0.9500000000000001
 411 0.55 0.9500000000000001
 412 0.6000000000000001 0.9500000000000001
 413 0.65 0.9500000000000001
 414 0.7000000000000001 0.9500000000000001
 415 0.75 0.9500000000000001
 416 0.8 0.9500000000000001
 417 0.8500000000000001 0.9500000000000001
 418 0.9 0.9500000000000001
 419 0.9500000000000001 0.9500000000000001
 420 1. 0.9500000000000001
 421 0. 1.
 422 0.05 1.
 423 0.1 1.
 424 0.15000000000000002 1.
 425 0.2 1.
 426 0.25 1.
 427 0.30000000000000004 1.
 428 0.35000000000000003 1.
 429 0.4 1.
 430 0.45 1.
 431 0.5 1.
 432 0.55 1.
 433 0.6000000000000001 1.
 434 0.65 1.
 435 0.7000000000000001 1.
 436 0.75 1.
 437 0.8 1.
 438 0.8500000000000001 1.
 439 0.9 1.
 440 0.9500000000000001 1.
 441 1. 1.

 RESULTS:AREA-OF-DOMAIN = 0.9999999999999876

 NOMBER-OF-BOUNDARY-NODES: 41
 421 1 0.
 422 1 0.
 423 1 0.
 424 1 0.
 425 1 0.
 426 1 0.
 427 1 0.
 428 1 0.
 429 1 0.
 430 1 0.
 431 1 0.
 432 1 0.
 433 1 0.
 434 1 0.
 435 1 0.
 436 1 0.
 437 1 0.
 438 1 0.
 439 1 0.
 440 1 0.
 441 1 0.
 21 1 0.
 42 1 0.
 63 1 0.
 84 1 0.
 105 1 0.
 126 1 0.
 147 1 0.
 168 1 0.
 189 1 0.
 210 1 0.
 231 1 0.
 252 1 0.
 273 1 0.
 294 1 0.
 315 1 0.
 336 1 0.
 357 1 0.
 378 1 0.
 399 1 0.
 420 1 0.

 RESULTS:STRESS-FUNCTION
 NODE X Y STRESS-FUNCTION
 1 0. 0. 1048.0335011657044
 2 0.05 0. 1045.8099089269067
 3 0.1 0. 1039.1261606173869
 4 0.15000000000000002 0. 1027.9465842608179
 5 0.2 0. 1012.2095715905104
 6 0.25 0. 991.8308317762044
 7 0.30000000000000004 0. 966.7002042763169
 8 0.35000000000000003 0. 936.6849618701469
 9 0.4 0. 901.6267704849781
 10 0.45 0. 861.3451014988984
 11 0.5 0. 815.6344993400311
 12 0.55 0. 764.2681680259872
 13 0.6000000000000001 0. 706.995765239457
 14 0.65 0. 643.5472092295136
 15 0.7000000000000001 0. 573.6312518300551
 16 0.75 0. 496.9395005755294
 17 0.8 0. 413.14600794855244
 18 0.8500000000000001 0. 321.91141661658264
 19 0.9 0. 222.88371947378477
 20 0.9500000000000001 0. 115.70232555593631
 21 1. 0. 0.
 22 0. 0.05 1045.809908926907
 23 0.05 0.05 1043.5923972660648
 24 0.1 0.05 1036.9268904030564
 25 0.15000000000000002 0.05 1025.777714852197
 26 0.2 0.05 1010.0832545180026
 27 0.25 0.05 989.7591994688572
 28 0.30000000000000004 0.05 964.6953466006789
 29 0.35000000000000003 0.05 934.7588949720102
 30 0.4 0.05 899.7913854871138
 31 0.45 0.05 859.6121047829963
 32 0.5 0.05 814.0153251987074
 33 0.55 0.05 762.7738851364154
 34 0.6000000000000001 0.05 705.6369509588441
 35 0.65 0.05 642.3338240637944
 36 0.7000000000000001 0.05 572.572483360524
 37 0.75 0.05 496.04361856804076
 38 0.8 0.05 412.4201993017664
 39 0.8500000000000001 0.05 321.36164572575376
 40 0.9 0.05 222.5145871137963
 41 0.9500000000000001 0.05 115.51696626593662
 42 1. 0.05 0.
 43 0. 0.1 1039.1261606173875
 44 0.05 0.1 1036.926890403057
 45 0.1 0.1 1030.3161085500778
 46 0.15000000000000002 0.1 1019.2581412604254
 47 0.2 0.1 1003.6913562235767
 48 0.25 0.1 983.5313961274272
 49 0.30000000000000004 0.1 958.6679430176836
 50 0.35000000000000003 0.1 928.967990020339
 51 0.4 0.1 894.2727205116543
 52 0.45 0.1 854.4008859816411
 53 0.5 0.1 809.1459623655015
 54 0.55 0.1 758.2797107550107
 55 0.6000000000000001 0.1 701.5498410953116
 56 0.65 0.1 638.6838184654691
 57 0.7000000000000001 0.1 569.3873114861382
 58 0.75 0.1 493.34825818794496
 59 0.8 0.1 410.23637221991424
 60 0.8500000000000001 0.1 319.7073899666164
 61 0.9 0.1 221.40382364682858
 62 0.9500000000000001 0.1 114.95918326615963
 63 1. 0.1 0.
 64 0. 0.15000000000000002 1027.946584260819
 65 0.05 0.15000000000000002 1025.7777148521982
 66 0.1 0.15000000000000002 1019.2581412604255
 67 0.15000000000000002 0.15000000000000002 1008.3522021704613
 68 0.2 0.15000000000000002 992.9982606883916
 69 0.25 0.15000000000000002 973.1119111826849
 70 0.30000000000000004 0.15000000000000002 948.5826839719145
 71 0.35000000000000003 0.15000000000000002 919.2772761026428
 72 0.4 0.15000000000000002 885.0363294549833
 73 0.45 0.15000000000000002 845.677762850664
 74 0.5 0.15000000000000002 800.9937867128233
 75 0.55 0.15000000000000002 750.7544275734429
 76 0.6000000000000001 0.15000000000000002 694.7050229465553
 77 0.65 0.15000000000000002 632.570022167751
 78 0.7000000000000001 0.15000000000000002 564.0512703855749
 79 0.75 0.15000000000000002 488.83212559206953
 80 0.8 0.15000000000000002 406.5768524827015
 81 0.8500000000000001 0.15000000000000002 316.9349976136632
 82 0.9 0.15000000000000002 219.542130135099
 83 0.9500000000000001 0.15000000000000002 114.02426595732108
 84 1. 0.15000000000000002 0.
 85 0. 0.2 1012.2095715905118
 86 0.05 0.2 1010.0832545180035
 87 0.1 0.2 1003.6913562235776
 88 0.15000000000000002 0.2 992.9982606883914
 89 0.2 0.2 977.9423727105498
 90 0.25 0.2 958.4392848684205
 91 0.30000000000000004 0.2 934.3784006759919
 92 0.35000000000000003 0.2 905.6261047765837
 93 0.4 0.2 872.0223994387945
 94 0.45 0.2 833.3841676139937
 95 0.5 0.2 789.5019846776605
 96 0.55 0.2 740.1435847632725
 97 0.6000000000000001 0.2 685.0511081769272
 98 0.65 0.2 623.944885304509
 99 0.7000000000000001 0.2 556.5214732926138
 100 0.75 0.2 482.457837122199
 101 0.8 0.2 401.41056861248944
 102 0.8500000000000001 0.2 313.02044137033323
 103 0.9 0.2 216.91312614843136
 104 0.9500000000000001 0.2 112.70391199713545
 105 1. 0.2 0.
 106 0. 0.25 991.8308317762051
 107 0.05 0.25 989.759199468858
 108 0.1 0.25 983.5313961274277
 109 0.15000000000000002 0.25 973.1119111826848
 110 0.2 0.25 958.4392848684203
 111 0.25 0.25 939.4292197876428
 112 0.30000000000000004 0.25 915.9711030833536
 113 0.35000000000000003 0.25 887.9310934817282
 114 0.4 0.25 855.1485761713969
 115 0.45 0.25 817.4393288247127
 116 0.5 0.25 774.592065267183
 117 0.55 0.25 726.3718141314976
 118 0.6000000000000001 0.25 672.5168291389786
 119 0.65 0.25 612.742334431979
 120 0.7000000000000001 0.25 546.7382126352039
 121 0.75 0.25 474.17325357182926
 122 0.8 0.25 394.69411576234893
 123 0.8500000000000001 0.25 307.930111913265
 124 0.9 0.25 213.49387571894442
 125 0.9500000000000001 0.25 110.9864891439436
 126 1. 0.25 0.
 127 0. 0.30000000000000004 966.7002042763174
 128 0.05 0.30000000000000004 964.6953466006795
 129 0.1 0.30000000000000004 958.667943017683
 130 0.15000000000000002 0.30000000000000004 948.5826839719139
 131 0.2 0.30000000000000004 934.3784006759909
 132 0.25 0.30000000000000004 915.9711030833539
 133 0.30000000000000004 0.30000000000000004 893.2503855024107
 134 0.35000000000000003 0.30000000000000004 866.0824046366911
 135 0.4 0.30000000000000004 834.3061147596901
 136 0.45 0.30000000000000004 797.7363031060868
 137 0.5 0.30000000000000004 756.1597965165818
 138 0.55 0.30000000000000004 709.3387129886652
 139 0.6000000000000001 0.30000000000000004 657.0069309318034
 140 0.65 0.30000000000000004 598.873759422952
 141 0.7000000000000001 0.30000000000000004 534.62114967869
 142 0.75 0.30000000000000004 463.9079993201688
 143 0.8 0.30000000000000004 386.3687417190155
 144 0.8500000000000001 0.30000000000000004 301.6184078115256
 145 0.9 0.30000000000000004 209.2532028161495
 146 0.9500000000000001 0.30000000000000004 108.8561682878608
 147 1. 0.30000000000000004 0.
 148 0. 0.35000000000000003 936.6849618701473
 149 0.05 0.35000000000000003 934.7588949720106
 150 0.1 0.35000000000000003 928.9679900203388
 151 0.15000000000000002 0.35000000000000003 919.2772761026423
 152 0.2 0.35000000000000003 905.6261047765835
 153 0.25 0.35000000000000003 887.931093481729
 154 0.30000000000000004 0.35000000000000003 866.0824046366921
 155 0.35000000000000003 0.35000000000000003 839.9465855989756
 156 0.4 0.35000000000000003 809.3625500007984
 157 0.45 0.35000000000000003 774.1444429448903
 158 0.5 0.35000000000000003 734.0774390061322
 159 0.55 0.35000000000000003 688.9208154082587
 160 0.6000000000000001 0.35000000000000003 638.4038598170154
 161 0.65 0.35000000000000003 582.229409160022
 162 0.7000000000000001 0.35000000000000003 520.0704210875141
 163 0.75 0.35000000000000003 451.57429787747844
 164 0.8 0.35000000000000003 376.3609423196615
 165 0.8500000000000001 0.35000000000000003 294.02813025129944
 166 0.9 0.35000000000000003 204.1519258313823
 167 0.9500000000000001 0.35000000000000003 106.29303125281736
 168 1. 0.35000000000000003 0.
 169 0. 0.4 901.62677048498
 170 0.05 0.4 899.7913854871142
 171 0.1 0.4 894.2727205116547
 172 0.15000000000000002 0.4 885.0363294549838
 173 0.2 0.4 872.0223994387942
 174 0.25 0.4 855.1485761713981
 175 0.30000000000000004 0.4 834.3061147596906
 176 0.35000000000000003 0.4 809.3625500007987
 177 0.4 0.4 780.1573974101801
 178 0.45 0.4 746.5048032319401
 179 0.5 0.4 708.1888630702248
 180 0.55 0.4 664.966452241623
 181 0.6000000000000001 0.4 616.5624345265287
 182 0.65 0.4 562.672986874202
 183 0.7000000000000001 0.4 502.9613204915854
 184 0.75 0.4 437.061950488442
 185 0.8 0.4 364.57798517630687
 186 0.8500000000000001 0.4 285.0868163817496
 187 0.9 0.4 198.1402479496687
 188 0.9500000000000001 0.4 103.27171253161173
 189 1. 0.4 0.
 190 0. 0.45 861.3451014988995
 191 0.05 0.45 859.6121047829976
 192 0.1 0.45 854.400885981642
 193 0.15000000000000002 0.45 845.6777628506657
 194 0.2 0.45 833.3841676139953
 195 0.25 0.45 817.439328824714
 196 0.30000000000000004 0.45 797.7363031060879
 197 0.35000000000000003 0.45 774.1444429448914
 198 0.4 0.45 746.5048032319411
 199 0.45 0.45 714.6325272161667
 200 0.5 0.45 678.3116215149761
 201 0.55 0.45 637.2974660657258
 202 0.6000000000000001 0.45 591.3111711524739
 203 0.65 0.45 540.042573181994
 204 0.7000000000000001 0.45 483.14483676752616
 205 0.75 0.45 420.2385413621767
 206 0.8 0.45 350.90786670328293
 207 0.8500000000000001 0.45 274.706558185244
 208 0.9 0.45 191.1575528086721
 209 0.9500000000000001 0.45 99.76126939281865
 210 1. 0.45 0.
 211 0. 0.5 815.6344993400321
 212 0.05 0.5 814.0153251987088
 213 0.1 0.5 809.1459623655041
 214 0.15000000000000002 0.5 800.9937867128249
 215 0.2 0.5 789.5019846776627
 216 0.25 0.5 774.5920652671853
 217 0.30000000000000004 0.5 756.1597965165842
 218 0.35000000000000003 0.5 734.0774390061341
 219 0.4 0.5 708.1888630702265
 220 0.45 0.5 678.3116215149768
 221 0.5 0.5 644.2311340998392
 222 0.55 0.5 605.7027895210922
 223 0.6000000000000001 0.5 562.4452927378316
 224 0.65 0.5 514.1431803523767
 225 0.7000000000000001 0.5 460.4399683895277
 226 0.75 0.5 400.9418451586638
 227 0.8 0.5 335.2122610569664
 228 0.8500000000000001 0.5 262.77802210474545
 229 0.9 0.5 183.12803345891552
 230 0.9500000000000001 0.5 95.72286784298937
 231 1. 0.5 0.
 232 0. 0.55 764.2681680259884
 233 0.05 0.55 762.7738851364165
 234 0.1 0.55 758.2797107550125
 235 0.15000000000000002 0.55 750.7544275734444
 236 0.2 0.55 740.1435847632745
 237 0.25 0.55 726.3718141315
 238 0.30000000000000004 0.55 709.3387129886673
 239 0.35000000000000003 0.55 688.9208154082608
